RENTAL PRICE CHART
RENTAL PRICES
Violins | |||
---|---|---|---|
Category | 3 Months | 6 Months | 12 Months |
Prelude | $77 | $142 | $247 |
Insurance | $22 | $41 | $71 |
Package: Eastman VL200, Holst Fiberglass Bow, Dart Case, Dominant or Pro-Arté Strings, Wittner Tailpiece | |||
Concert | $109 | $201 | $349 |
Insurance | $32 | $59 | $102 |
Package: Eastman VL305, Cadenza Carbon Fiber Bow, Dart Case, Dominant or Evah Strings, Wittner Fine-Tune Pegs, Wittner Tailpiece | |||
(Doetsch/V. Richelieu + Carbon Fiber Bow) | |||
Premier 1 | $162 | $298 | $519 |
Insurance | $39 | $71 | $123 |
Package: Rudoulf Doetsch or V. Richelieu, Cadenza Carbon Fiber Bow, Dart Case (BAM Classic 3 on V. Richelieu), Evah Strings (PI Strings on V. Richelieu), Wittner Fine-Tune Pegs, Wittner Tailpiece | |||
(V. Richelieu + Advanced Bow) | |||
Premier 2 | $215 | $396 | $688 |
Insurance | $50 | $91 | $159 |
Package: V. Richelieu, Advanced Bow, BAM Classic 3 French Case, PI Strings, Wittner Fine-Tune Pegs, Wittner Tailpiece |
Violas | |||
---|---|---|---|
Category | 3 Months | 6 Months | 12 Months |
Prelude | $88 | $162 | $282 |
Insurance | $28 | $51 | $88 |
Package: Eastman 200, Helicore (full size) or Ascenté (child size) Strings, Holst Fiberglass Bow, Adjustable Case, Wittner Tailpiece | |||
Concert | $138 | $254 | $441 |
Insurance | $33 | $61 | $106 |
Package: Eastman 305, Helicore (full size) or Ascenté (child size) Strings, Cadenza Carbon Fiber Bow, Adjustable Case, Wittner Tailpiece, Wittner Perfection Pegs | |||
(Doetsch/V. Richelieu + Carbon Fiber Bow) | |||
Premier 1 | $187 | $345 | $600 |
Insurance | $41 | $75 | $131 |
Package: R. Doetsh or V. Richelieu, Cadenza Carbon Fiber Bow, Evah Strings Strings, Adjustable Case, Wittner Perfection Pegs, Wittner Tailpiece | |||
(V. Richelieu + Advanced Bow) | |||
Premier 2 | $237 | $436 | $759 |
Insurance | $55 | $101 | $176 |
Package: V. Richelieu, Advanced Bow, PI Strings, BAM French Case or comparable, Wittner Perfection Pegs, Wittner Tailpiece |
Cello | |||
---|---|---|---|
Category | 3 Months | 6 Months | 12 Months |
Prelude | $129 | $237 | $413 |
Insurance | $31 | $57 | $99 |
Package: Eastman VC 80, Holst Fiberglass Bow, Soft Bag, Helicore Strings, Wittner Tailpiece | |||
Concert | $193 | $355 | $617 |
Insurance | $39 | $71 | $123 |
Package: Eastman VC200, Cadenza Carbon Fiber Bow, Soft Premium Bag, Helicore Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | |||
Premier 1 | $248 | $456 | $794 |
Insurance | $44 | $81 | $141 |
Package: A. Nebel German Cello, Cadenza Carbon Fiber Bow, Tonareli Fiberglass Case, Spirocore/Larsen Tungsten Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | |||
Premier 2 | $299 | $550 | $957 |
Insurance | $59 | $109 | $189 |
Package: A. Nebel German Cello, Professional Carbon Fiber Bow, Tonareli Fiberglass Case, Spirocore/Larsen Tungsten Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs |
Bass | |||
---|---|---|---|
Category | 3 Months | 6 Months | 12 Months |
Concert | $236 | $435 | $756 |
Insurance | $47 | $87 | $151 |
Package: Eastman DB080 Laminated Bass, Holst Fiberglass Bow, Soft Bag, Helicore Strings | |||
Premier | $284 | $522 | $907 |
Insurance | $53 | $97 | $168 |
Package: Eastman DB095 Hybrid Bass, Cadenza Carbon Fiber Bow, Soft Bag, Helicore Strings |